Product Details:
Usage/Application | Industrial Use |
IP Rating | IP65 |
Display Size | 7 inch |
Features | High definition |
Frequency | 40 hz |
Body Color | Black |
Description
FALCON provides the best that technology has to offer, in an innovative product meeting the needs of all users. Powerful yet easy to use, FALCON makes optimum productivity available immediately. Right from the outset, FALCON stands out with its wireless sensor, large color touch screen, automatic detection of measurement points via QR Codes, built-in accessories including a pyrometer, stroboscope and camera, shock-resistant design, and more. Nothing has been left to chance.
Synchronous three-axis collection with a single sensor
Simultaneous 4-channel acquisition at 40 kHz + tachometer, 2 channels at 80 kHz
Real time processing
Long time waveform, up to 80 seconds at 51.2 kHz (4 Mega samples)
More reliable identification of critical speeds based on patented Ellipse Spectrum technology.
Product Details:
Usage/Application | Commercial |
Surface Treatment | Laser Engraving |
Type Of Laser Marking | Aluminium Laser Marking |
Type Of Alignment | Laser Alignment |
Material | Aluminium |
Service Mode | Offline |
Product Details:
Usage/Application | Marking |
Types Of Laser | diod laser |
Surface Treatment | Laser Engraving |
Type Of Laser Marking | Aluminium Laser Marking |
Type Of Alignment | Laser Alignment |
Material | Aluminum |
We are Offering Laser Alignment Services
Product Details:
Usage/Application | Industrial |
Testing Type | Condition Monitoring |
Preferred Audit Location | On-Site Testing |
Analytical Service Frequency | Yearly |
Mode Of Service | Offline |
Product Details:
Service Type | Machine Condition |
Testimonial Format | Hardcopy |
Testing Type | Condition Monitoring |
Service Mode | On-site |
Preferred Audit Location | On-Site Testing |
Analytical Service Frequency | 3 Months |
Product Details:
Display Type | Digital |
Features | Each Step Within System includes Wireless Capability, Low Price Due To Elimination Of Hard Wires. |
Rotating Machine Speed | 100 rpm |
Battery Lifetime | Upto 5 Years |
Frequency Response | 1 Hz |
Alarm Thresholds Levels | 4 Levels |
Product Details:
Service Type | Balancing Services |
Usage/Application | Commercial |
Service Frequency | 3 Months |
Location | Pan India |
Service Mode | Offline |
Product Details:
Compatible Portable Data Collection | Oneprod Falcon |
Acquisition Wireless Monitoring | Oneprod Eagle |
Systems Online Monitoring | Oneprod Kite, Oneprod Mvx |
Connectivity Network Compatibility | Intranet, Internet |
Synchronization | Automatic |
Accessibility Support | Can be accessed from a computer, mobile or tablet through a web browser |
Data Mining Type of Information Available | Historical Alarm status, Expert advice, Live Alarm status, Live instrument status |
Number of Machines Per Page | 100 |